YOU ARE HERE:
:
Size Chart
| MEN'S PANTS |
| WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DAINESE | | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | | | |
| A STAR | | | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
| A STAR | | | | S | M | L | XL | XXL | | | | | |
| RUKKA | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | | | | |
| ICON | | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | | | |
| IXON | | XS | S | M | M | L | L | XL | XL | 2XL | 2XL | 2XL | 3XL |
| TEKNIC | | XS | XS | S | M | L | XL | 2XL | 3XL | | | | |
| JOE ROCKET ALTER EGO | | | | S | M-L | XL | XL-2XL | 2XL | | | | | |
| JOE ROCKET BALLISTIC | | | | S-M | M-L | XL | XL-2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL |
| BMW | | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | | |
| THOR | | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | | | |
| FOX | XS | XS-S | S | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | |
| REV'IT | | | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | | |
| LADY'S PANTS |
| SIZE | 2XS | XS | S | S | M | M | L | L | XL | | |
| US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | | |
| WAIST | 23 | 24 | 25 | 26 | 27 | 28 | 29,5 | 31 | 32,5 | 34 | 36 |
| DAINESE | | | 40 | 42 | 44 | 46 | 48 | 50 | | | |
| A STAR | | | XS | XS | S | S | M | M | L | | |
| RUKKA | 34 | 36 | 38 | 40 | 42 | | | | | | |
| ICON | | 1 | | 3 | | 5 | 7 | | 9 | 11 | 13 |
| IXON | | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | | |
| TEKNIC | | | 4 | 6 | 8 | 10 | 12 | 14 | 16 | | |
| JOE ROCKET ALTER EGO | | XS | S | M | L | XL | 2XL | | | | |
| JOE ROCKET BALLISTIC | | XS | S | M | L | XL | 2XL | | | | |
| BMW | | | 34 | 36 | 38 | 40 | 42 | 44 | 46 | | |
| THOR | | | | 3/4 | | 5/6 | 7/8 | | 9/10 | 11/12 | 13/14 |
| FOX | XS | S | M | L | XL | XL | | | | | |
| REV'IT | | | 34 | 36 | 36 | 38 | 40 | 42 | 44 | | |
| MEN'S JACKET |
| CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| DAINESE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | | | |
| A STAR | | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | | |
| A STAR | | S | S-M | M | L | XL | XL-2XL | 2XL | 3XL | 3XL-4XL | 4XL | | |
| RUKKA | 46 | 48 | 50 | 52 | 54-56 | 58 | 60 | 62 | 64 | 66 | | | |
| ICON | | S | S-M | M | L | L-XL | XL-2XL | 2XL-3XL | 3XL | 4XL | 4XL | | |
| IXON | | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | | |
| TEKNIC | | | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | | |
| JOE ROCKET | | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | | | |
| JOE ROCKET | | XS | S | S-M | M-L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL |
| BMW | | | | | | | | | | | | | |
| THOR JERSEY | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | | |
| FOX JERSEY | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | | |
| REV'IT | | 46 | 48 | 50 | 54 | 56 | 58 | 60 | 62 | | | | |
| WOMEN'S JACKET |
| CHEST | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| US SIZE | | 0 | 2-4 | 4-6 | 8-10 | 10-12 | 14 | 16 | | | | | | |
| DAINESE | 40 | 42 | 44 | 46 | 48 | 50 | 52 | | | | | | | |
| A STAR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | | | | | | | |
| A STAR | | | XS | S | M | L | XL | 2XL | | | | | | |
| RUKKA | 34 | 36 | 38 | 40 | 42-44 | 46 | 48 | 50 | | | | | | |
| ICON | | | XS | S | M | L | XL | 2XL | | | | | | |
| IXON | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | | | |
| TEKNIC | | | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | | | | |
| JOE ROCKET | | XS | XS-S | S | S-M | M | L | L-XL | XL | | | | | |
| BMW | | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | | |
| THOR JERSEY | | XXS | XS | XS-S | S-M | M | L | L-XL | XL | | | | | |
| REV'IT | | 34 | 36 | 38 | 40 | 42 | 44 | 46 | | | | | | |
| MEN'S BOOTS |
| US SIZE | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
| EUROPE | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 41 | 42 | 43 | | | 44 | |
| PUMA | 37 | | 38 | | 39 | 40 | | 41 | 42 | | 43 | 44 | |
| A STAR | | | 39 | 40 | | 41 | 42 | | 43 | 44 | | 45 | |
| DAINESE | | 38 | | 39 | 40 | 41 | | 42 | | 43 | | 44 | 45 |
| BMW | | | | 39 | 40 | 41 | 42 | | 43 | 44 | 45 | | 46 |
| DAYTONA | | 38 | 39 | | 40 | 41 | | 42 | 43 | | 44 | 45 | |
| US SIZE | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 |
| EUROPE | 45 | | 46,5 | | | 48,5 |
| PUMA | 45 | 46 | 46,5 | 47 | 47,5 | 48 |
| A STAR | 46 | 47 | 48 | | 49 | 50 |
| DAINESE | 46 | | 47 | | | |
| BMW | | 47 | | 48 | | |
| DAYTONA | 46 | 47 | | 48 | | |
| WOMEN'S BOOTS |
| US SIZE | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
| EUROPE | 34 | 34,5 | 35 | 35,5 | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 41 | 42 | 43 |
| PUMA | 36 | 37 | | 38 | | 39 | 40 | | 41 | 42 | | 43 | 44 | |
| A STAR | | | 36 | | 37 | | 38 | | 39 | 40 | 41 | | 42 | |
| DAINESE | | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39-40 | 40 | 41 | 42 | 42 | |
| BMW | | | 36 | | 37 | | 38 | | 39 | | 40 | | 41 | |
| DAYTONA | 35 | | 36 | 37 | 37 | 38 | 39 | 39 | 40 | | 41 | 42 | | 43 |
HELMETS
Take the measurent of the head circumference at the largest place – about 2.5 cm (1 inch) above eyebrows and ears.
ADULTS HELMTS
| Size | Circumference in inches | Circumference in cm |
| XX Small | 201⁄8 - 201⁄2 | 51-52 |
| X Small | 207⁄8 - 211⁄4 | 53-54 |
| Small | 215⁄8 - 22 | 55-56 |
| Medium | 221⁄2 - 227⁄8 | 57-58 |
| Large | 231⁄4 - 235⁄8 | 59-60 |
| X Large | 24 - 243⁄8 | 61-62 |
| XX Large | 243⁄4 - 251⁄2 | 63-64 |
| XXX Large | 255⁄8 - 26 | 65-66 |
GLOVES
| Size | XS | S | M | L | XL | XXL |
| Euro cm | 7 | 8 | 9 | 10 | 11 | 12 |
| Inches | 21⁄8 - 25⁄8 | 25⁄8 - 31⁄8 | 31⁄8 - 35⁄8 | 35⁄8 - 41⁄8 | 41⁄8 - 45⁄8 | 45⁄8 - 51⁄8 |
The measurement information provided here is only a guideline. We are not responsible for size mistakes when you place your order.